Olympiad C T E MT ME M MS MS/M
--------------------------------------------------------------------------------
I L 4 1 10,10,10,6 10 40 39 0.98
II A 3 1 10,10,10 10 40 35 0.88
III A 4 1 8,8,8,8 16 48 48 1.00
IV A 4 1 10,10,10,10 20 60 57 0.95
V A 4 1 10,10,10,10 20 60 48.6 0.81
VI A 4 1 10,10,10,10 20 60 57 0.95
VII R 3 1 10,10,10 20 50 46 0,92
VIII R 3 1 10,10,10 20 50 43 0.86
IX R 3 1 10,10,10 20 50 47.5 0.95
X R 3 1 10,10,10 20 50 49 0.98
XI R 3 1 10,10,10 20 50 43 0.86
XII R 3 1 10,10,10 20 50 47 0.94
XIII R 3 2 10,10,10 10,10 50 43 0.86
XIV R 4+1 1 8,8,7,7 20 50 43.75 0.88
XV R 3 2 10,10,10 10,10 50 43 0.86
XVI R 3 2 10,10,10 10,10 50 42.5 0.85
XVII R 3 2 10,10,10 10,10 50 37.9 0.76
XVIII R 3 1 10,10,10 20 50 49 0.98
XIX R 3 2 10.10.10 10,10 50 39.38 0.79
XX R3 3 1 10,10,10 20 50 46.33 0.93
XXI R3 3 2 10,10,10 10,0 50 45.7 0.91
XXII R3 3 1 10,10,10 20 50 48.2 0.96
XXIII R3 3 2 10,10,10 10,10 50 44 0.88
XXIV R3 3 2 10,10,10 10,10 50 40.65 0.81
XXV R3 3 2 10,10,10 10,10 50 44.3 0.89
XXVI R3 3 2 20,20,20 20,20 100 95 0.95
XXVII R3 3 1 10,10,10 20 50 47.5 0.95
XXVIII R3 3 1 10,10,10 20 50 47.25 0.95
XXIX R3 3 1 10,10,10 20 50 47.5 0.95
XXX R3 3 1 10,10,10 20 50 49.8 0.996
XXXI R3 3 2 10,10,10 10,10 50 43.4 0.87
Explanation:
C : Classification system:
L - linear ordering of the winners according to the total number of points obtained
A - three groups of the prize winners and one group of those who obtained the honourable
mentions - the minima for each group were calculated in respect to the theoretically possible highest score
R - as A, but the minima were calculated in respect to the best score reached
at a given Olympiad
R3 - as A, but the minima were calculated in respect to the mean value of the three best scores
reached at a given Olympiad
T : number of the Theoretical problems
E : number of the Experimental problems
MT : possible Maximum scores for each of the Theoretical problems
ME : possible Maximum scores for each of the Experimental problems
M : theoretically possible Maximum total score at a given Olympiad
MS : Maximum Score reached at a given Olympiad
MS/M : the ratio of MS to M
|